Forschungsseminar Bioinformatik und Bildverarbeitung
Lehrveranstaltungen im Sommersemester 2018
Donnerstags, 12:30 - 14:00 Uhr, SR 1.30, Von-Seckendorff-Platz 1
| Date | Speaker | Title |
|---|---|---|
| 12. Apr. | ||
| 19. Apr. | ||
| 26. Apr. | ||
| 03. May | ||
| 17. May | Stefan Schuster | Optimizing defence, counter-defence and counter-counter defence in the interaction between fungal pathogens and the human host |
| 24. May | Claus Weinholdt | Paralog-specific differential expression in rapeseed |
| 31. May | Silvio Weging | kASA - k-Mer Analysis of Sequences based on Amino acids |
| 07. Jun. | Jan Grau und Martin Porsch | CGMB Probevorträge: "Bioinformatics for the Xanthomonas-plant pathosystem” und "Gene Family Evolution in the One Thousand Plants Project (OneKP)" |
| 14. Jun. | CGMB 2018 | |
| 21. Jun. | fällt aus | |
| 28. Jun. | Silvio Weging | |
| 05. Jul. | Martin Porsch | |
| 12. Jul. | Ioana Lemnian |




