Forschungsseminar 2026
Donnerstags, 12:30 - 14:00 Uhr, SR 1.03, Von-Seckendorff-Platz 1
| Date | Speaker | Title |
|---|---|---|
| April 09 | Deborah Weise | Vorhersage von Transkriptionsfaktor-Bindemotiven mittels Deep Learning |
| April 16 | no seminar | does not take place |
| April 23 | Rene Malsch | Fold-change-specific pathway enrichment analysis and its application to human breast cancer cells treated with a novel carbonic anhydrase inhibitor |
| April 30 | Max Thomas | Evaluation of structure based filters for Covariance Model based RNA similarity searches |
| May 07 | no seminar | does not take place |
| May 21 | Marios Miliotis | From TF-Binding Data to Predictions: PlantBindAtlas & ArchThalia |
| May 28 | Stavros Giannoukakos | From TF-Binding Data to Predictions: PlantBindAtlas & ArchThalia |
| June 04 | no seminar | Bewerbervorträge für die Cybersecurity-Professur |
| June 11 | Matteo Teves | Reducing false positive rates in RNA homology searches on big databases |
| June 18 | Lea Morschel | Restructuring AnnoTALE and Jstacs for scalable TALE analysis and exploration |
| June 25 | Norman Storz | Metabolomics and MS/MS based GWAS analysis in Arabidopsis thaliana |
| July 02 | Dario Eltzner | Agentic systems in software development, bioinformatics and the sciences |
| July 09 | Muhammad Tahir | An Integrative SNP Ranking Model with Weighted Noisy-OR Fusion for Predicting Phenotypic Impact of Genomic Variants in Arabidopsis thaliana |
| July 16 | Zahra Jafari | Mining for biochemical reactions in tandem MS data |




