Forschungsseminar Bioinformatik und Bildverarbeitung
Lehrveranstaltungen im Sommersemester 2016
Donnerstags, 12:30 - 14:00 Uhr, SR 1.30, Von-Seckendorff-Platz 1
| Date | Speaker | Title |
|---|---|---|
| 21. Apr. | Chris Ulpinnis | Entwicklung einer Pipeline für eine verbesserte Genvorhersage durch die Verknüpfung von Assemblierungsdaten mittels RNA-Seq-Daten |
| 27. Apr. | Silvio Weging | kASA 2.0 |
| 04. May | Central German Meetings on Bioinformatics - CGMB 2017 | |
| 11. May | 6th INTERNATIONAL BIOECONOMY CONFERENCE | |
| 18. May | Lasse Feldhahn | Novel approach of transcriptome de novo assembly: Reconstruction of alternatively spliced transcripts |
| 25. May | Christi Himmelfahrt | |
| 01. Jun. | Adam Freedman | Dark tales from the de novo transcriptome: implications for expression studies in non-model organisms |
| 08. Jun. | Markus Bönn | Young genes to the front |
| 15. Jun. | Claus Weinholdt | Detecting paralog-specific gene expression associated with floral induction in the allopolyploid Brassica napus |
| 22. Jun. | Yvonne Pöschl | Unity in defence: honeybee workers exhibit conserved molecular responses to diverse pathogens |
| 29. Jun. | Vsevolod Makeev | Functional annotation of genome variants in non-coding regions and machine learning approaches to genome annotation |
| 06. Jul. | Martin Mascher | Barley gene bank genomics: from cold room to GWAS |
| 13. Jul. | Sarah Scharfenberg | Activity Correlation Analysis in spectral data |




