Forschungsseminar Bioinformatik und Mustererkennung
summer term 2011
Thursday, 12:30 - 14:00 clock, HS 3.31 Von-Seckendorff-Platz 1
| Date | Speaker | Title |
|---|---|---|
| 07. April | Manolis Maragkakis | A bioinformatics approach in using next generation sequencing data to analyze microRNA targeting |
| 14. April | Manolis Maragkakis | Functional meta analysis regarding microRNAs |
| 21. April | no seminar | |
| 28. April | André Gohr | Detection of differentially expressed genes |
| 05. May | no seminar | |
| 12. May | Ralf Eggeling | Applications of Generalized Maximum Entropy Models |
| 19. May | Jan Grau & Jens Keilwagen | Jstacs |
| 26. May | Jochen Lüchtrat | Automatisierte Auswertung von mikroskopischen Cytoplasma-Aufnahmen |
| 02. June | public holiday | |
| 09. June | Pierre-Yves Bourguignon | Dealing with processes of unknown cardinality: an introduction to Bayesian non-parametrics |
| 16. June | Martin Porsch | Testing of cis-regulatory modules through FACS and High-Throughput-Sequencing |
| 23. June | Oliver Greß | Motion analysis of stress-granules in living cells - A multi-target tracking approach |
| 30. June | Martin Porsch | Testing of cis-regulatory modules through FACS and High-Throughput-Sequencing -- Part II |
| 07. July | Ioana Lemnian | Recognition of cis-regulatory modules by Hidden Markov Models |
| 14. July | Michael Scharfe | Target-specific scoring methods for structure-based drug design |




