Forschungsseminar Bioinformatik und Mustererkennung
summer term 2010
Donnerstags, 12:30 - 14:00 Uhr, HS 3.04 Von-Seckendorff-Platz 1
| Date | Speaker | Title |
|---|---|---|
| 08. April | Vsevolod Makeev | verschoben auf den 21.04.2010 |
| 15. April | Ivan Paponov | Bioinformatics helps to reveal the mechanism of auxin action |
| 21. April | Vsevolod Makeev | Integration of data from different sources for motif discovery in the context of decifering regulation of gene expression |
| 22. April | Markus Bönn | Erkennung periodisch exprimierter Gene |
| 29. April | Lasse Feldhahn | Diskriminative Markov Chain Monte Carlo Simulationen |
| 06. Mai | Michael Gerlich | Integration mehrerer Strategien zur Metaboliten-Identifikation |
| 13. Mai | Christi Himmelfahrt | |
| 20. Mai | Martin Gleditzsch | Phylogenetic Footprinting with Complex Motif Models: Variational Methods for Bayesian Networks |
| 27. Mai | Benjamin Poldrack | Gelbildregistrierung mit Thin-Plate-Splines |
| 03. Juni | Sven Dressler | Development of a php/mySQL tool to analyze proteome expression data |
| 10. Juni | Ragav Kannan | Development and Applications of Advanced Sampling method for Enhance Conformational Sampling of Biomolecules during Molecular Dynamics Simulation |
| 17. Juni | Matthias Hübenthal | wird verschoben auf den 15. Juli 2010 |
| 24. Juni | Danny Misiak | Aktive Konturen zur Detektion primärer Neuronen |
| 01. Juli | Franziska Taruttis | Transdimensionale Methoden zur Detektion cis-regulatorischer Module |
| 08. Juli | Christoph Ruttkies & Martin Scharm | Objektsegmentierung mit Levelsets angewendet auf Arabidopsis thaliana Pflanzenbilder |
| 15. Juli | Matthias Hübenthal | Eine Bayes'sche Methode zur Detektion von Transkriptionsfaktorbindungsstellen in orthologen Promotoren koregulierter Gene |




