Forschungsseminar 2026
Donnerstags, 12:30 - 14:00 Uhr, SR 1.03, Von-Seckendorff-Platz 1
| Datum | Vortragender | Thema |
|---|---|---|
| April 09 | Deborah Weise | Vorhersage von Transkriptionsfaktor-Bindemotiven mittels Deep Learning |
| April 16 | ||
| April 23 | Rene Malsch | |
| April 30 | ||
| Mai 07 | ||
| Mai 21 | ||
| Mai 28 | ||
| Juni 04 | ||
| Juni 11 | Matteo Teves | Reducing false positive rates in RNA homology searches on big databases |
| Juni 18 | Lea Morschel | Restructuring AnnoTALE and Jstacs for scalable TALE analysis and exploration |
| Juni 25 | Norman Storz | Metabolomics and MS/MS based GWAS analysis in Arabidopsis thaliana |
| Juli 02 | Dario Eltzner | |
| Juli 09 | Muhammad Tahir | An Integrative SNP Ranking Model with Weighted Noisy-OR Fusion for Predicting Phenotypic Impact of Genomic Variants in Arabidopsis thaliana |
| Juli 16 | Zahra Jafari Rameshti |




